Shipping charges depend on your location and order weight:
ČESKÁ REPUBLIKA |
|||||||||||
GLS | Česká pošta | ||||||||||
< 2kg | < 10 Kg | < 30 Kg | dobírka | < 2kg | < 5Kg | < 10 Kg | < 15 Kg | < 20 Kg | dobírka | ||
66 Kč | 74 Kč | 83 Kč | 25 Kč | 74 Kč | 81 Kč | 95 Kč | 127 Kč | 144 Kč | 25 Kč | ||
(nad 1500 doprava zdarma) | (nad 1500 doprava zdarma) | ||||||||||
EVROPA |
|||||||||||
GLS | < 2Kg | < 5 Kg | < 15 Kg | < 20 Kg | < 25 Kg | < 30 Kg | < 40 Kg | < 50 Kg | Dodací doba Delivery time | ||
Slovakia | 4,8 EUR | 5,20 EUR | 7 EUR | 7 EUR | 8 EUR | 8 EUR | 10 EUR | 11 EUR | |||
Germany, Austria, Poland, Hungary, Slovenia, Croatia, Romania | 8.15 EUR | 8.76 EUR | 10.4 EUR | 14 EUR | 15 EUR | 16 EUR | 17 EUR | 19 EUR | 2-3 dny/days | ||
Belgium, Netherlands, Luxembourg, Denmark, Estonia, Lithuania, Latvia, Switzerland | 12 EUR | 13 EUR | 15.50 EUR | 21 EUR | 21 EUR | 21 EUR | 23 EUR | 28 EUR | 2-4 dny/days | ||
Ireland, Bulgaria, United Kingdom, Italy, France, Spain | 16,50 EUR | 17.65 EUR | 20,38 EUR | 29 EUR | 30 EUR | 30 EUR | 33 EUR | 40 EUR | 3-4 dny/days | ||
Greece, Portugal, Finland, Sweden, Malta, Cyprus, Turkey, Norway, Serbia | 23,34 EUR | 27.88 EUR | 33.50 EUR | 40 EUR | 45 EUR | 49 EUR | 52 EUR | 65 EUR | 3- 7 dní/days | ||
Česká pošta/Czech Post | < 1Kg | < 2 Kg | < 3 Kg | < 5 Kg | < 7 Kg | < 10Kg | < 15 Kg | < 20 Kg | PÁSMO/ZONE | ||
Denmark, Croatia, Ireland, Italy, Latvia, Luxembourg, Netherlands, Austria, Slovenia | 15 EUR | 16 EUR | 17 EUR | 19 EUR | 21 EUR | 25 EUR | 31 EUR | 36 EUR | 51 | ||
Belarus, Bulgaria, Montenegro, Estonia, France, Hungary, Serbia, Switzerland, Ukraine | 17 EUR | 19 EUR | 20 EUR | 23 EUR | 26 EUR | 31 EUR | 38 EUR | 46 EUR | 52 | ||
Norway, United Kingdom | 16 EUR | 19 EUR | 22 EUR | 28 EUR | 33 EUR | 42 EUR | 56 EUR | 70 EUR | 54 | ||
Belgium, Finland, Lithuania, Malta, Romania, Greece, Spain, Sweden, Turkey | 19 EUR | 22 EUR | 24 EUR | 28 EUR | 33 EUR | 40 EUR | 51 EUR | 63 EUR | 55 | ||
India, Iceland, Israel, Kazakhstan, Portugal, Russia, Thailand, Vietnam | 19 EUR | 24 EUR | 30 EUR | 41 EUR | 51 EUR | 68 EUR | 95 EUR | 122 EUR | 56 | ||
Canada | 20 USD | 26 USD | 32 USD | 44 USD | 56 USD | 74 USD | 104 USD | 133 USD | |||
USA | 20 USD | 28 USD | 36 USD | 54 USD | 70 USD | 96 USD | 139 USD | 181 USD | 57 | ||
Brasil, Korea | 23 EUR | 31 EUR | 40 EUR | 57 EUR | 74 EUR | 100 EUR | 144 EUR | 187 EUR | 58 | ||
Australia, China, Hong Kong, Chile, Indonesia, Japan, Mexiko, Singapore, Sri Lanka, Taiwan | 38 € | 50 € | 73 € | 96 € | 130 € | 187 € | 245 € | 327 € | 59 | ||
Argentina, Bolivia, Philippines, New Zealand, Paraguay, Peru, Uruguay | 28 EUR | 41 EUR | 54 EUR | 81 EUR | 107 EUR | 148 EUR | 213 EUR | 279 EUR | 60 | ||
POSTNL | < 250 g | < 500 g | < 1 Kg | < 2 Kg | dodací doba/delivery time 7-14 dní/days | ||||||
Evropa/Europe | 6 EUR | 7,4 EUR | 11 EUR | 17,5 EUR | |||||||
Mimo Evropu/Outside Europe | 6,7 EUR | 9,3 EUR | 14,6 EUR | 24 EUR |
Price without VAT
VAT in Czech republic is 21% and for books 10%
TURKEY - Based on the new EU regulations there are following obligations for customers from Turkey:
- companies and legal entities have to fill their VALID TAX IDENTIFICATION NUMBER
- individuals have to fill VALID NUMBER OF IDENTITY CARD.
Pay your order via PayPal.
WebPay - a unique solution for secure payments provides by Global Payments Europe. On-line payment gateway GP wepbay meeting the latest standards of card associations - 3D secure.
We accept credit cards: